| 1993 Benetton Ford | B 193B | Michael Schumacher-MSC 430009 |
| 1994 Benetton Ford | B194 | M Schu-World Champ- 510 944335 |
| 1995 Benetton Ford | B 195 | M Schu-show car- 510 954391 |
| 1995 Benetton Ford | B 195 | M Schu-w/Alesi on cowling @ Montreal- 431 952701 |
| 1983 BMW Brabham | BT52 | Nelson Piquet--World Champ--BMW dealer special |
| 1996 Marlboro Ferrari | F310 | M Schu- |
| 1996 Marlboro Ferrari | F310 | M Schu-1st win for Ferrari @ Spain w/rain tires- #30 |
| 1996 Marlboro Ferrari | F310/2 | M Schu-'E310' barcode - #31 |
| 1997 Marlboro Ferrari | F310B | M Schu-win at Magny Cours- #35 |
| 1997 Marlboro Ferrari | M Schu figure 510 343705 | |
| 1998 Marlboro Ferrari | F300 | M Schu-launch car- #37 |
| 1998 Marlboro Ferrari | F300 | M Schu-launch car- Canadian GP special edition #37 |
| 1998 Marlboro Ferrari | F300 | M Schu-"Tower Wing" #38 front |
| 1998 Marlboro Ferrari | F300 | M Schu-Fiorano carbon fibre test car #39 |
| Kart Monte Carlo | M Schu "Tony Kart" #40 | |
| 1998 Japanese GP Helmet | M Schu- chrome helmet 1/8 | |
| 1982 Ferrari | 126 C2 | G Villenueve #27 430 820027 |
| 1996 Rothmans Williams | FW18 | J Villenueve-Rothmans livery-430 960006 |
| 1996 Rothmans Williams | J Villeneuve helmet-1/8 | |
| 1997 Rothmans Williams | FW19 | J Villenueve-Hype - 430 970003 |
| 1997 Rothmans Williams | FW19 | J Villenueve-"R.?"--full detail---1/18 |
| 1997 Rothmans Williams | FW19 | J Villenueve-WC Box Set--#1431/6666--516 974303 |
| 1998 Winfield Williams | FW20 | J Villenueve-launch car-430 980091 |
| 1998 Winfield Williams | FW20 | J Villenueve-WC-430 980001 |
| 1989 McLaren Honda | MP4/5 | Alain Prost--World Champ 530 894302 |
| 1985 Lotus Renault Trb | 97T | Ayrton Senna-JPS-1st win -- Estoril--w/rain tires--Senna collection No9 |
| 1988 McLaren Honda | MP 4/4 | Ayrton Senna--1/12! HUGE |
| 1991 McLaren Honda | MP4/6 | Ayrton Senna--World Champ--Senna collection No5 |
| 1993 Bercy Kart | - |
Ayrton Senna--go kart 1/18--Senna collection |
| 1991 McLaren Honda | MP4/6 | Ayrton Senna--VC--World Champ--special display |
| 1993 McLaren Honda | MP4/8 | 41st GP Win--ltd ed--No 5884/16041 |
| 1994 Rothmans Williams | FW16 | Ayrton Senna--last ride before Imola 8-( 430 940002 |
| 1994 Rothmans Williams | FW16 | David Coulthard-ONYX--Senna's replacement |
| 1994 Rothmans Williams | FW16 | David Coulthard-1/18--non tobac |
| 1997 McLaren Merc | MP4/12 | David Coulthard-WEST 530 974310 |
| 1997 McLaren Merc | MP4/12 | Mika Hakkinen-ORANGE 530 974389 |
| 1998 McLaren Merc | MP4/13 | 1998 World Champions Set--1/64--HotWheels |
| 1998 Benetton Mechachr | B198 | Alexander Wurz-launch car- 430 98006 |
| 1997 Jordan Peugeot | 196 | R Schumacher-test car- 514 964380 |
| 1998 Jordan Honda | 198 | D Hill "X-wing" 430980039 |
| 1998 Mercedes | C class | FIA Safety Car-kewl, with roof lights and FIA livery |
| 1997 Tyrell Ford | 025 | Jos Verstappen- Xwing -430 97028 |
| 1996 Tyrrell Yamaha | 023 | Mika Salo-Nokia- 430 950004 |
| 1976 Elf Tyrrell | P34 | Jody Scheckter--430 760003 |
Formula 1 - IndyCar/CART - Touring cars - Sportscars - Rally and street cars - Plastic Models - Art - other